Bicheno | 198 | – | |||||||||||||||||||
Bridport | 70 | 162 | – | ||||||||||||||||||
Burnie | 105 | 284 | 175 | – | |||||||||||||||||
Deloraine | 60 | 189 | 121 | 96 | – | ||||||||||||||||
Devonport | 61 | 239 | 130 | 47 | 51 | – | |||||||||||||||
Dover | 315 | 255 | 348 | 375 | 278 | 330 | – | ||||||||||||||
George Town | 36 | 208 | 57 | 140 | 86 | 94 | 325 | – | |||||||||||||
Hobart | 238 | 177 | 270 | 296 | 200 | 277 | 79 | 248 | – | ||||||||||||
Huonville | 274 | 215 | 307 | 334 | 237 | 289 | 41 | 284 | 38 | – | |||||||||||
Launceston | 42 | 158 | 70 | 134 | 50 | 98 | 275 | 51 | 197 | 234 | – | ||||||||||
New Norfolk | 235 | 201 | 267 | 282 | 185 | 237 | 114 | 245 | 35 | 73 | 195 | – | |||||||||
Queenstown | 230 | 335 | 300 | 154 | 194 | 181 | 327 | 264 | 248 | 286 | 244 | 213 | – | ||||||||
St Helens | 170 | 76 | 110 | 275 | 194 | 231 | 332 | 162 | 253 | 291 | 149 | 247 | 365 | – | |||||||
St Marys | 168 | 44 | 118 | 253 | 158 | 208 | 299 | 170 | 221 | 259 | 128 | 211 | 329 | 36 | – | ||||||
Scottsdale | 81 | 140 | 22 | 186 | 109 | 159 | 331 | 73 | 252 | 290 | 63 | 249 | 303 | 89 | 96 | – | |||||
Smithton | 193 | 368 | 259 | 84 | 180 | 135 | 459 | 227 | 409 | 418 | 231 | 369 | 226 | 359 | 338 | 294 | – | Strahan | 258 | 375 | 328 | 183 | 222 | 209 | 367 | 293 | 289 | 326 | 271 | 253 | 41 | 405 | 369 | 330 | 224 | – |
Swansea | 175 | 43 | 205 | 260 | 163 | 216 | 212 | 185 | 134 | 171 | 135 | 157 | 312 | 120 | 87 | 184 | 345 | 352 | – | ||
Ulverstone | 85 | 256 | 147 | 28 | 68 | 27 | 346 | 119 | 301 | 306 | 122 | 261 | 174 | 247 | 225 | 185 | 114 | 202 | 233 | – | |
Wynyard | 126 | 302 | 193 | 18 | 114 | 68 | 393 | 160 | 342 | 352 | 163 | 302 | 163 | 293 | 272 | 226 | 67 | 192 | 279 | 53 | – |
Zeehan | 216 | 373 | 286 | 141 | 180 | 168 | 364 | 251 | 286 | 323 | 229 | 251 | 38 | 374 | 338 | 289 | 179 | 44 | 350 | 161 | 150 |
home | regions | property | climate | opportunities | lifestyle | recreation | infrastructure | natural resources
making the move | short visits | personal profiles | local news | about us | contact us | site map
© T CHANGE 2006-2007