advertisement

Average retail prices (in cents) of selected items: Eight capital cities
(March Quarter 2007)
Item Sydney Melbourne Brisbane Adelaide Perth Hobart Darwin Canberra
Dairy products
Milk (2 litre) 326 323 316 320 302 325 361 316
Cheese, processed, sliced, wrapped (500g) 491 485 482 485 480 474 528 480
Butter (500g) (a) 336 358 314 320 299 292 334 324
Bread and cereal products
Bread white loaf, sliced (650g) (b) 320 323 308 307 302 267 336 322
Biscuits, dry (250g) 201 200 183 202 183 208 207 200
Breakfast cereal, corn-based (525g) 350 336 316 327 346 418 357 374
Flour, self-raising (2 kg) 391 429 371 411 443 287 434 436
Rice, long grain (1 kg) 199 217 191 223 226 230 221 203
Meat and seafoods
Beef
Roast beef (1 kg) (c) 1105 1084 1184 1088 1162 1170 1179 1304
Rump steak (1 kg) 1695 1936 1918 1909 1849 2005 1614 1924
T-bone steak, with fillet (1 kg) 1974 1745 1825 1954 1911 1859 2092 1937
Chuck steak (1 kg) 1014 957 946 985 1021 1023 1059 1052
Lamb
Leg (1 kg) 871 842 853 944 913 885 885 908
Loin chops (1 kg) 1577 1649 1598 1679 1766 1621 1812 1583
Forequarter chops (1 kg) 834 890 811 949 934 863 929 852
Pork
Leg (1 kg) 657 713 701 750 698 812 736 739
Loin chops (1 kg) 1418 1386 1315 1419 1472 1471 1445 1486
Other
Chicken, frozen (1kg) (d) 364 355 368 364 413 377 399 372
Bacon, middle rashers (250g pkt) 425 408 390 395 537 359 448 435
Sausages (1kg) 556 561 569 594 645 596 549 656
Salmon, pink (210g can) 251 255 257 254 263 294 284 277
Fresh fruit and vegetables
Oranges (1 kg) 338 296 270 192 444 283 317 327
Bananas (1 kg) 262 295 271 295 356 270 415 272
Potatoes (1 kg) 164 228 218 169 223 223 263 264
Tomatoes (1 kg) 380 315 389 396 388 391 493 343
Carrots (1 kg) 205 196 188 194 148 192 253 206
Onions (1 kg) 235 223 205 233 218 224 314 231
Processed Fruit and Vegetables
Peaches (825g can) 318 308 308 325 314 319 327 317
Pineapple, sliced (450g can) 181 173 174 188 189 189 187 183
Peas, frozen (500g pkt) 165 168 161 160 166 171 294 165
Snacks and confectionery
Chocolate, milk, block (250g) 412 412 385 373 394 399 415 371
Other food
Eggs (1 dozen) (e) 437 426 432 409 472 419 459 424
Sugar, white (2kg) (d) 224 225 223 241 279 346 258 240
Jam, strawberry (500g jar) 306 316 307 282 312 305 312 319
Teabags (180g pkt) 386 395 375 355 371 441 380 388
Coffee, instant (150g jar) 690 705 670 666 691 737 667 719
Tomato sauce (600 ml) 190 179 176 170 174 182 185 172
Margarine, polyunsaturated (500g) 279 283 280 279 284 284 291 287
Baked beans, in tomato sauce (420g) 134 137 127 121 140 136 137 137
Baby food (120g can) 90 92 91 86 90 90 94 88
Household supplies
Laundry detergent (1 kg) 567 575 552 568 561 559 573 598
Dishwashing detergent (450 ml) 355 364 370 339 357 363 364 368
Facial tissues (pkt 180) 224 226 225 226 224 219 225 224
Toilet paper (8 x 190 sheet rolls) 647 657 615 640 639 627 605 627
Pet food (400 g) 116 119 115 110 114 119 119 106
Alcoholic drinks
Beer, low alcohol (24 x 355-375ml bottles) (f) 2567 2510 2963 2632 3239 2872 3065 2530
Beer, full strength (24 x 375ml bottles) (g) 3731 3731 3521 3622 3782 3884 4053 3710
Scotch nip, public bar (30 ml) 457 518 416 531 542 393 462 409
Personal care products
Toilet soap (various pack sizes) 375 406 346 362 410 448 390 424
(Data published by Australian Bureau of Statistics)

Footnotes:

(a) Sydney, Melbourne and Canberra, 2 x 250g

(b) Hobart 700g

(c) For example, silverside, topside or blade bolar roast

(d) Represents average price of brand name and generic brand products

(e) Various egg types (eg, caged, free range, etc) and carton weights are priced.

(f) Includes light and mid strength beer with an alcoholic content equal to or less than 3.5%

(g) Alcoholic content of full strength beer is greater than 3.5%

home | regions | property | climate | opportunities | lifestyle | recreation | infrastructure | natural resources

making the move | short visits | personal profiles | local news | about us | contact us | site map

© T CHANGE 2006-2007